Invoicing
Invoices, individual charges and payouts to your bank.
Invoiced this month
€1,540
6 invoices
Across all customers & arrangements
Collected
€8,420
+12% vs last month
Settled payments (net of refunds)
Outstanding
€780
2 open invoices
Awaiting payment
Overdue
€600
1 invoice past due
Past the due date
Invoices
| Invoice | Customer | Period | Due | Total | Status | |
|---|---|---|---|---|---|---|
| INV-10424 lines | St Josephs Youth | 1 Sep – 30 Sep | — | €180 | Draft | |
| INV-10418 lines | Riverside FC | 1 Aug – 31 Aug | 15 Aug· overdue | €600 | Open | |
| INV-10404 lines | St Josephs Youth | 1 Aug – 31 Aug | 20 Aug | €180 | Open | |
| INV-10398 lines | Docklands Office League | 8-week block – Oct–Nov | 4 Aug | €560 | Paid | |
| INV-10388 lines | Riverside FC | 1 Jul – 31 Jul | 15 Jul | €600 | Paid | |
| INV-10373 lines | Tuesday Lads | 1 Jul – 31 Jul | 15 Jul | €165 | Uncollectible |
Static preview. Live billing will be handled by the Payment Service (Stripe Connect). No real charges are made here.