Invoicing
Invoices, individual charges and payouts to your bank.
Available to pay out
€2,380
€480 pending · to •••• 4287
Payout history
To •••• 4287| Payout | Created | Arrival | Payments | Amount | Status |
|---|---|---|---|---|---|
po-501 25 Aug → 26 Aug | 25 Aug | 26 Aug | 14 | €1,240 | In transit |
po-500 18 Aug → 19 Aug | 18 Aug | 19 Aug | 22 | €2,180 | Paid |
po-499 11 Aug → 12 Aug | 11 Aug | 12 Aug | 18 | €1,760 | Paid |
po-498 4 Aug → 5 Aug | 4 Aug | 5 Aug | 20 | €2,010 | Paid |
po-497 28 Jul → 29 Jul | 28 Jul | 29 Jul | 8 | €640 | Paid |
Payouts account
OnboardingComplete
ChargesEnabled
PayoutsEnabled
Bank account•••• 4287
ScheduleDaily, automatic
Next payout: €1,240 on 26 Aug
New payoutStatic preview — payouts are settled automatically by Stripe on the venue's schedule. No real transfers happen here.