Invoicing
Invoices, individual charges and payouts to your bank.
Payments
10
Collected (settled)
€1,385
Platform fees
€42
10 payments
| Customer | Facility | Arrangement | When | Fee | Amount | Status |
|---|---|---|---|---|---|---|
Tuesday Lads 2h ago · Astro A | Astro A | Pay-per-play | 2h ago | €1.65 | €55 | Succeeded |
Docklands Office League Yesterday · Indoor Court | Indoor Court | Block / bundle | Yesterday | €16.8 | €560 | Succeeded |
Riverside FC Yesterday · Main Astro | Main Astro | Monthly billing | Yesterday | €18 | €600 | Processing |
St Josephs Youth 2d ago · Astro B | Astro B | Weekly standing | 2d ago | €1.35 | €45 | Requires action |
Tuesday Lads 3d ago · Astro A | Astro A | Pay-per-play | 3d ago | €1.65 | €55 | Failed |
Riverside FC 5d ago · Main Astro | Main Astro | Ad hoc / single | 5d ago | €2.25 | €75 | Refunded |
St Josephs Youth 6d ago · Astro B | Astro B | Weekly standing | 6d ago | €1.35 | €45 | Succeeded |
Docklands Office League 1w ago · Indoor Court | Indoor Court | Pay-per-play | 1w ago | €2.1 | €70 | Succeeded |
Tuesday Lads 1w ago · Astro A | Astro A | Pay-per-play | 1w ago | €1.65 | €55 | Succeeded |
Riverside FC 2w ago · Main Astro | Main Astro | Monthly billing | 2w ago | €18 | €600 | Succeeded |
Static preview — individual charges and refunds. Live charges are created by the Payment Service (Stripe) per occurrence or on invoice payment.